In case you missed them, here they are! The selections for the 2008 NCAA Division II basketball tournament, in the South and South Atlantic Regions!
NOTE: Teams in conferences covered by D-II South Sports are marked in BOLD type.
SOUTH REGION WOMEN--at Cleveland, Miss.
1. Delta State (29-0) vs. 8. Kentucky State (19-11)
4. Nova Southeastern (24-6) vs. 5. West Georgia (24-4)
3. Tampa (24-5) vs. 6. Valdosta State (24-5)
7. Tuskegee (21-9) vs. 2. Arkansas Tech (25-5)
SOUTH ATLANTIC REGION WOMEN--at Florence, S.C.
1. Wingate (23-7) vs. 8. Johnson C. Smith (21-9)
4. Shaw (21-11) vs. 5. Augusta State (19-9)
3. Clayton State (18-10) vs. 6. Francis Marion (21-8)
7. Lander (22-11) vs. 2. Tusculum (26-4)
SOUTH REGION MEN--at Lakeland, Fla.
1. Florida Southern (24-8) vs. 8. Ouachita Baptist (19-9)
4. North Alabama (24-8) vs. 5. Christian Brothers (22-9)
3. Tampa (20-8) vs. 6. Harding (18-12)
7. Eckerd (19-9) v. 2. Benedict (26-4)
SOUTH ATLANTIC REGION MEN--at Augusta, Ga.
1. USC Aiken (27-3) vs. 8. Clayton State (18-12)
4. Virginia Union (22-7) vs. 5. Lenoir-Rhyne (22-6)
3. Wingate (23-6) vs. 6. Catawba (19-11)
7. Johnson C. Smith (21-9) vs. 2. Augusta State (22-6)
Monday, March 10, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment